Page 133 - Praxair - Specialty Gases and Equipment Reference Guide
P. 133

Sulfur Hexafluoride






            Balance             (M)SDS               (M)SDS              Regulator                        Page
            Gas                 Range                                    Recommendations
            Air                 10 ppb - 1%          P-18-0117           Single Stage   PRS40023331-CGA   E •245
            Argon               1 ppm - 50%          P-18-0490           Two Stage     PRS40123331-CGA    E •244
            Helium              1 ppm - 50%          P-18-0491           Line          PRS40052001-000    E •246
            Nitrogen            10 ppb - 50%         P-18-0118-A



              Balance     Concentration     CGA    Praxair Grades*         Cylinder   Pressure   Contents
              Gas         Range                    E  N   M   P  C   U  Style     psig       ft 3    m 3
              Air         10 ppb - 50%      590               •   •   •   AS      2000       146     4.13
                                                              •   •   •   AQ      2200         84    2.38
                                                              •   •   •   A3      2200         32    0.91
                                                              •   •   •   K       2000       215     6.09
                                                              •   •   •   Q       2000         72    2.04
                                                              •   •   •   G       2000         36    1.02
              Argon       10 ppb - 50%      580               •   •   •   AS      2000       153     4.33
                                                              •   •   •   AQ      2200         89    2.52
                                                              •   •   •   A3      2200         33    0.93
                                                              •   •   •   K       2000       226     6.40
                                                              •   •   •   Q       2000         75    2.12
                                                              •   •   •   G       2000         38    1.08
              Helium      10 ppb - 50%      580               •   •   •   AS      2000       135     3.82
                                                              •   •   •   AQ      2200         78    2.21
                                                              •   •   •   A3      2200         29    0.82
                                                              •   •   •   K       2000       199     5.64
                                                              •   •   •   Q       2000         67    1.90
                                                              •   •   •   G       2000         34    0.96
              Nitrogen    10 ppb - 50%      580               •   •   •   AS      2000       142     4.02
                                                              •   •   •   AQ      2200         82    2.32
                                                              •   •   •   A3      2200         31    0.88
                                                              •   •   •   K       2000       209     5.92
                                                              •   •   •   Q       2000         70    1.98
                                                              •   •   •   G       2000         35    0.99
              *  Key for Praxair Mixture Grades (Refer to page C •92 for complete specification details.)
                EPA (E), Primary Master (PM), Certified Master (CM), Primary Standard (P),
                Certified Standard (C), Non-Certified Standard (U)










     Section C – Mixtures




           C•132                              1-877-PRAXAIR                     www.praxairdirect.com
   128   129   130   131   132   133   134   135   136   137   138