Page 202 - Praxair - Specialty Gases and Equipment Reference Guide
P. 202

Industrial Hygiene

                                              PortaGas Cylinders – Reactive Gas Mixtures                            Industrial Hygiene





              Reactive Gas Mixtures

              Mixture Components                               Balance Gas   34L        58L         116L
              Ammonia 25 ppm                                   Air          90094745    10005501    90301436
              Ammonia 25 ppm                                   Nitrogen     90094893    10005300    90100706
              Ammonia 50 ppm                                   Air          90094894    10005003    90101081
              Ammonia 50 ppm                                   Nitrogen     90094611    10005475    90100417
              Chlorine 2 ppm                                   Nitrogen     90094703    10216000    90301680
              Chlorine 5 ppm                                   Nitrogen     90094612    10217100    90201296
              Chlorine 10 ppm                                  Nitrogen     90094746    10218000    90100710
              Ethylene Oxide 10 ppm                            Nitrogen     90099914    10266663    90301310
              Hydrogen Chloride 10 ppm                         Nitrogen     90099797    90097257    90301583
              Hydrogen Cyanide 10 ppm                          Nitrogen     90094700    10320254    90100966
              Hydrogen Cyanide 20 ppm                          Nitrogen     90101121    10320260    90101262
              Hydrogen Sulfide 10 ppm                          Nitrogen     90094752    10322000    90100684
              Hydrogen Sulfide 20 ppm                          Nitrogen     90094904    10326000    90100954
              Hydrogen Sulfide 25 ppm                          Air          90095747    10327000    90301395
              Hydrogen Sulfide 25 ppm                          Nitrogen     90094579    10328000    90099311
              Hydrogen Sulfide 40 ppm                          Nitrogen     90094750    10330000    90100955
              Hydrogen Sulfide 50 ppm                          Air          90096522    10331000    90101198
              Hydrogen Sulfide 50 ppm                          Nitrogen     90099085    10332000    90301338
              Hydrogen Sulfide 10 ppm, Carbon Monoxide 50 ppm,    Nitrogen   90099056   90098413    90101194
              Methane 2.5% (50% LEL), Oxygen 18%
              Hydrogen Sulfide 10 ppm, Carbon Monoxide 300 ppm,   Nitrogen   90094760   90091939    90100925
              Methane 1.45% (29% LEL), Oxygen 15%
              Hydrogen Sulfide 10 ppm, Carbon Monoxide 300 ppm,   Nitrogen   90098573   90095767
              Pentane Equivalent 58% LEL (Methane 1.45% ), Oxygen 15%
              Hydrogen Sulfide 10 ppm, Carbon Monoxide 300 ppm,    Nitrogen             90100642
              Pentane 8100 PPM (58% LEL), Oxygen 15%
              Hydrogen Sulfide 10 ppm, Carbon Monoxide 50 ppm,    Nitrogen   90096872   90095078    90301659
              Methane 2.5% (50% LEL), Oxygen 20.9%
              Hydrogen Sulfide 20 ppm, Carbon Monoxide 60 ppm,    Nitrogen   90099528   90096995    90302350
              Methane 1.45% (29% LEL), Oxygen 15%
              Hydrogen Sulfide 20 ppm, Carbon Monoxide 60 ppm,    Nitrogen              90302125    90302807
              Methane 1.45% (29% LEL), Carbon Dioxide 2.5%, Oxygen 15%
              Hydrogen Sulfide 20 ppm, Carbon Monoxide 60 ppm,    Nitrogen   90098862   90099467    90301783
              Methane 2.5% (50% LEL), Oxygen 15%
              Hydrogen Sulfide 20 ppm, Carbon Monoxide 60 ppm,    Nitrogen   90098036   90097884    90100593
              Pentane Equivalent 58% LEL (Methane 1.45% ), Oxygen 15%
              Hydrogen Sulfide 20 ppm, Carbon Monoxide 200 ppm,    Nitrogen   90100083   90100084   90101047
              Methane 2.5% (50% LEL), Oxygen 18%





















            1-877-PRAXAIR                     www.praxairdirect.com                                        D•201
   197   198   199   200   201   202   203   204   205   206   207