Page 368 - Praxair - Specialty Gases and Equipment Reference Guide
P. 368
Cryogenic Products
Liquid Nitrogen Handling
LAB 20 LAB 30 LAB 50
Maximum Storage Capacity
20 32 50
Performance
0.18 0.22 0.49
Unit Dimensions
2.18 (51) 2.5 (64) 2.5 (64)
13.7 (348) 14.9 (378) 22 (559) Section E – Gas Handling Equipment
24.5 (622) 24 (610) 30.5 (775)
14.5 (368) 17 (432) 17 (432)
11.4 (289) 14 (356) 14 (356)
19 (9) 25 (11.4) 31 (14)
55 (25) 82 (37.2) 120 (54.4)
Accessories
Rigid and swivel dipper
Conforms to MDD 93/42/EEC, the Medical Device Directive for EU
1-877-PRAXAIR www.praxairdirect.com E•367