Page 370 - Praxair - Specialty Gases and Equipment Reference Guide
P. 370
Cryogenic Products
Liquid Nitrogen Handling
MVE Research Dewars Features
MVE Research Dewars provide a n All stainless steel construction
convenient means of transporting liquid n Insulated lid
nitrogen within a laboratory or facility. n Wide mouth for easy access
The units possess all stainless steel n Convenient carrying handle (except 0.5L)
construction for durability and vacuum n Meets laboratory safety requirements
insulation for long liquid nitrogen hold that prohibit glass lined dewars
times. MVE research dewars come with
an insulated lid and carrying handle.
RD-6 RD-3 RD-2 RD-1 RD-1W RD-0.5 Section E – Gas Handling Equipment
Performance
LN2 Capacity, liter 6 3 2 1 1 0.5
Handle yes yes yes yes yes no
Unit Dimensions
Neck Opening, inch (mm) 7.3 (185) 7.3 (185) 3.9 (99) 3.3 (84) 3.9 (99) 2.6 (66)
Inner Diameter, inch (mm) 7.3 (185) 7.3 (185) 3.9 (99) 3.3 (84) 3.9 (99) 2.6 (66)
Outer Diameter, inch (mm) 7.8 (198) 7.8 (198) 4.8 (122) 4.3 (109) 4.8 (122) 3.4 (86)
Usable Internal Height, inch (mm) 10.6 (269) 6.3 (160) 7.1 (180) 6.2 (157) 6.1 (155) 7.1 (180)
Overall Height, inch (mm) 11.8 (300) 7.5 (191) 12.3 (312) 9.1 (231) 7.0 (178) 8.0 (203)
NER without cover, liter/hr 0.4 0.2 0.1 0.1 0.2 0.1
1-877-PRAXAIR www.praxairdirect.com E•369