Page 6 - Stainless Steel Solutions
P. 6
CUTTING
Cutting wheels
Cutting Wheels
ZIP Stainless – free of iron, sulfur and chlorine, ensuring
TM
it will not contaminate stainless steel or other nickel alloyed
steels. These extra thin cut-off wheels are designed to cut
fast and cool, while providing a burr-free finish, making this
one of the best products in the ZIP product family.
Part # Dia. Thick. Arbor Type Grade Max. RPM Std. Pkg
WAL11F042 4-1/2" (11 cm) 3/64" (1.2 mm) 7/8" (22 mm) 1 A-60-SS-ZIP 13,300 25
WAL11F052 5" (12.7 cm) 3/64" (1.2 mm) 7/8" (22 mm) 1 A-60-SS-ZIP 12,200 25
WAL11F062 6" (15 cm) 3/64" (1.2 mm) 7/8" (22 mm) 1 A-60-SS-ZIP 10,200 25
WAL11F072 7" (17.8 cm) 1/16" (1.6 mm) 7/8" (22 mm) 1 A-46-SS-ZIP 8,600 25
WAL11F142 4-1/2" (11 cm) 3/64" (1.2 mm) 7/8" (22 mm) 27 A-60-SS-ZIP 13,300 25
WAL11F152 5" (12.7 cm) 3/64" (1.2 mm) 7/8" (22 mm) 27 A-60-SS-ZIP 12,200 25
WAL11F162 6" (15 cm) 3/64" (1.2 mm) 7/8" (22 mm) 27 A-60-SS-ZIP 10,200 25
WAL11F172 7" (17.8 cm) 1/16" (1.6 mm) 7/8" (22 mm) 27 A-46-SS-ZIP 8,600 25
TM
ZIP One – a 1 mm thick cutting wheel which is free of iron,
CUTTING gauge metal safely, precisely and quickly. It is cool cutting to
sulfur and chlorine and is specifically designed to cut thin
provide a burr-free cut with minimal discoloration. Best of all, it
cuts quickly and without vibration, making your job safer and
easier when working with thin gauge steel or stainless steel.
Part # Dia. Thick. Arbor Type Grade Max. RPM Std. Pkg
WAL11T542 4-1/2" (11 cm) 1/32" (.8 mm) 7/8" (22 mm) 1 ZA-60-ZIP 13,300 25
WAL11T552 5" (12.7 cm) 1/32" (.8 mm) 7/8" (22 mm) 1 ZA-60-ZIP 12,200 25
WAL11T642 4-1/2" (11 cm) 1/32" (.8 mm) 7/8" (22 mm) 27 ZA-60-ZIP 13,300 25
WAL11T652 5" (12.7 cm) 1/32" (.8 mm) 7/8" (22 mm) 27 ZA-60-ZIP 12,200 25
WAL11T662 6" (15 cm) 1/32" (.8 mm) 7/8" (22 mm) 27 ZA-60-ZIP 10,200 25
WAL11T672 7" (17.8 cm) 3/64" (1.2 mm) 7/8" (22 mm) 27 ZA-60-ZIP 8,600 25
TM
Chop Cut – for use on portable saws delivering quick cuts
and exceptional lifespan for solids and stainless steel tubing.
Part # Dia. Thick. Arbor Grade Max. RPM Std. Pkg
WAL10Q123 12" (30.5 cm) 3/32" (2.4 mm) 1" (25 mm) A-30-HC+ 5,100 10
WAL10Q143 14" (35.6 cm) 3/32" (2.4 mm) 1" (25 mm) A-30-HC+ 4,400 10
WAL10Q163 16" (40.6 cm) 7/64" ( 2.8 mm) 1" (25 mm) A-30-HC+ 3,800 10
3
praxair.ca/stores praxair.ca/stainless