Page 9 - Stainless Steel Solutions
P. 9
JOINING
Flux-cored wire & stick electrodes
Stainless Steel Flux-cored Wire
Recommended
Description Part # Wire Size Pkg. Size
Shielding Gas
E308LT1 Flux-cored Wire – for all-positional welding
of stainless steel excluding vertical down. In addition to .045" 33 lb.
joining of 304L and 308L grades of base material it is PRS308LT104533 (1.2 mm) (15 kg) spool
also suitable for welding stabilized 321 and 347 grades
with Ar/20-25% CO2 or 100% CO2 shielding gas.
E309LT1 Flux-cored Wire – for all-positional welding
of stainless steel excluding vertical down. When used Argon with 20% to
for joining dissimilar materials, the higher nickel and PRS309LT104533 .045" 33 lb. 25% CO2
chrome content offers increased crack resistance (1.2 mm) (15 kg) spool up to 100% CO2
when compared to the use of 308L or 316L stainless
filler metals.
E316LT1 Flux-cored Wire – for all-positional welding
of stainless steel excluding vertical down. Is suitable .045" 33 lb.
for more demanding applications where parts are PRS316LT104533 (1.2 mm) (15 kg) spool
subjected to corrosion caused by acid or chlorinated
environments.
Stainless Steel Stick/SMAW Electrodes
► The -16 coating version offers the most versatility, finely rippled weld metal, good all-position usage and
easy to remove slag cover.
► The -17 coating version excels in offering a smooth, flat to concave weld deposit which blends smoothly
into the base metal with a smooth spray transfer arc and easy to remove slag cover.
Type Part # Size Pkg. Size JOINING
Low carbon electrode to weld types 302, 304, 304L:
E308/308L-16 PRSP308L16098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E308/308L-17 PRSP308L17098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E308/308L-16 PRSP308L16128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E308/308L-17 PRSP308L17128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E308/308L-16 PRSP308L16157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
E308/308L-17 PRSP308L17157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
For joining stainless steel to themselves or to carbon and low allow steels:
E309/309L-16 PRSP309L16098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E309/309L-17 PRSP309L17098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E309/309L-16 PRSP309L16128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E309/309L-17 PRSP309L17128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E309/309L-16 PRSP309L16157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
E309/309L-17 PRSP309L17157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
Provides weld deposition matching the corrosion resistant qualities of type 316/316L stainless steel:
E316/316L-16 PRSP316L16098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E316/316L-17 PRSP316L17098 3/32" x 12" (2.5 x 305 mm) 7 lb. (3.1 kg)
E316/316L-16 PRSP316L16128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E316/316L-17 PRSP316L17128 1/8" x 14" (3.25 x 350 mm) 9 lb. (4 kg)
E316/316L-16 PRSP316L16157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
E316/316L-17 PRSP316L17157 5/32" x 14" (3.97 x 350 mm) 10 lb. (4.5 kg)
6
800.225.8247
800.225.8247