Page 348 - Praxair - Specialty Gases and Equipment Reference Guide
P. 348

Cryogenic Products

                                              Cryogenic Storage Freezers




                                              Example Rack Layouts













                                                Square Rack Layout      4R9951 Layout (R)      Square Rack Layout
                                                 HEco 800 Series        HEco 1500 Series        HEco 1800 Series


                                              i    Ask your Praxair representative about
                                                   sample racks or other cryogenic accessories.


              MVE HEco        MVE HEco        MVE HEco        MVE HEco        MVE HEco         MVE HEco
              1536P-190       1539P-190       1542R-190       1879P-190       1892P-190        1894R-190
              Maximum Storage Capacity
              36400           39200           42000           79950           92250            94500
              24              24              26              54              54               60
              16              16              16              30              30               12
              13              14              14              13              15               15
              Performance                                                                                           Section E – Gas Handling Equipment
              730             797             797             1745            1770             1770
              115             133             133             318             295              295
              Unit Dimensions
              17.4 (442)      17.5 (445)      17.5 (445)      24.7 (627)      24.7 (627)       24.7 (627)
              28.8 (732)      30.8 (782)      30.8 (782)      29.5 (749)      34.5 (876)       34.2 (868)
              38.5 (978)      38.5 (978)      38.5 (978)      56.0 (1422)     56.0 (1422)      54.7 (1389)
              54.7 (1389)     63.3 (1607)     63.3 (1607)     63.7 (1618)     68.6 (1742)      68.6 (1742)
              42.0 (1067)     42.0 (1067)     42.0 (1067)     60.0 (1524)     60.0 (1524)      60.0 (1524)
              700 (318)       720 (327)       720 (327)       1712 (781)      1721 (781)       1721 (781)
              2000 (907)      2140 (971)      2140 (971)      4830 (2191)     4875 (2211)      4875 (2211)






              MVE HEco        MVE HEco        MVE HEco        MVE HEco        MVE HEco         MVE HEco
              1536P-190       1539P-190       1542R-190       1879P-190       1892P-190        1894R-190
              Blood Bag Capacities
              Total   Bags/   No. of   Total   Bags/   No. of   Total   Bags/   No. of   Total   Bags/   No. of   Total   Bags/   No. of   Total   Bags/   No. of
              Bags  Frame  Frames  Bags  Frame  Frames  Bags  Frame  Frames  Bags  Frame  Frames  Bags  Frame  Frames  Bags  Frame  Frames
              2905   7    415    3320   8    415    3184   8    398   5866   7    838    6704   8    838    6432   8    804
              1488   6    248    1736   7    248    1687   7    241   2952   6    492    3936   8    492    3920   8    490
                812   4    203      812   4    203      768   4    192   1584   4    396    1980   5    396    2010   5    402
                608   4    152      608   4    152      576   4    144   1104   4    276    1380   5    276    1550   5    310
                496   4    124      496   4    124      488   4    122     960   4    240    1200   5    240    1230   5    246
                256   4      64      256   4      64      264   4      66     504   4    126      630   5    126      680   5    136


            Conforms to MDD 93/42/EEC, the Medical Device Directive for EU



            1-877-PRAXAIR                     www.praxairdirect.com                                        E•347
   343   344   345   346   347   348   349   350   351   352   353