Page 351 - Praxair - Specialty Gases and Equipment Reference Guide
P. 351

Cryogenic Products

            Cryogenic Storage Freezers




            MVE High Efficiency/Vapor
            Series 190























                                               MVE 1879P-190      MVE 1881R-190       MVE 1892P-190
              Unit Capacities – Vials
              1.2 and 2 ml Vials, (Internally Threaded)   79950   81900               92250
              Number of Racks, (100 cell boxes)   54              60                  54
              Number of Racks, (25 cell boxes)   30               12                  30
              Number of Stages per Rack        13                 13                  15
              Performance
              LN2 Capacity, liters             1745               1745                1770
              LN2 Capacity Under Vapor         318                318                 296
              Storage Platform, liters
              Unit Dimensions
              Neck Opening, inch (mm)          25 (635)           25 (635)            25 (635)
              Useable Internal Height, inch (mm)   29.5 (749)     29.2 (741)          34.5 (876)
              Inner Diameter, inch (mm)        56 (1422)          54.8 (1391)         56 (1422)
              Overall Height, inch (mm)        62.1 (1577)        61.3 (1556)         67.1 (1704)
              Outer Diameter, inch (mm)        60 (1524)          60 (1524)           60 (1524)
     Section E – Gas Handling Equipment
              Footprint, inch (mm)             64.1 x 60          60 x 64.1           60 x 64.1
                                               (1629 x 1524)      (1524 x 1629)       (1524 x 1629)
              Depth of Extended Step, inch (mm)   15.2 (385)      15.2 (385)          15.2 (385)
              Weight Empty, lb (kg)            1721 (781)         1721 (781)          1545 (701)
              Weight Empty, lb (kg)            4875 (2211)        4830 (2192)         4803 (2179)




                                               MVE 1879P-190      MVE 1881R-190       MVE 1892P-190
              Blood Bag Capacities
                                               Total   Bags/   No. of   Total   Bags/   No. of   Total   Bags/   No. of
                                               Bags   Frame   Frames   Bags   Frame   Frames   Bags   Frame   Frames
              791 OS/U (25 mL)                 5866   7    838    5628   7    804     6704   8    838
              4R9951 (50 mL)                   2952   6    492    2940   6    490     3936   8    492
              4R9953 (50 mL)                   1584   4    396    1608   4    402     1980   5    396
              4R9955 (50 mL)                   1104   4    276    1240   4    310     1380   5    276
              DF200 (200 mL)                     960   4   240      984   4   246     1200   5    240
              DF700 (700 mL)                     504   4   126      544   4   136       630   5   126


            Two Year Standard Warranty • Five Year Vacuum Warranty


           E•350                              1-877-PRAXAIR                     www.praxairdirect.com
   346   347   348   349   350   351   352   353   354   355   356