Page 350 - Praxair - Specialty Gases and Equipment Reference Guide
P. 350
Cryogenic Products
Cryogenic Storage Freezers
MVE 818P-190 MVE 819P-190 MVE 1536P-190 MVE 1539P-190 MVE 1542R-190
Unit Capacities – Vials
18200 19500 36400 39200 42000
12 12 24 24 26
4 4 16 16 16
14 15 13 14 14
Performance
420 463 756 797 797 Section E – Gas Handling Equipment
55 55 133 133 113
Unit Dimensions
12.5 (317) 12.5 (317) 17.5 (445) 17.5 (445) 17.5 (445)
30.7 (781) 34.5 (877) 28.8 (730) 30.8 (781) 30.8 (781)
28.8 (731) 28.8 (731) 38.5 (978) 38.5 (978) 38.7 (983)
53.3 (1353) 57 (1449) 54.9 (1393) 56.8 (1445) 56.9 (1445)
32 (813) 32 (813) 42 (1066) 42 (1066) 42 (1066)
33.19 x 32 33.19 x 32 46.1 x 42 42 x 46.1 43.6 x 46.1
(843 x 813) (843 x 813) (1172 x 1066) (1066 x 1172) (1107 x 1172)
– – 7.94 (202) 7.9 (202) 7.9 (202)
495 (225) 515 (234) 690 (313) 720 (327) 720 (327)
1168 (530) 1340 (608) 2037 (924) 2140 (971) 2140 (971)
MVE 818P-190 MVE 819P-190 MVE 1536P-190 MVE 1539P-190 MVE 1542R-190
Blood Bag Capacities
Total Bags/ No. of Total Bags/ No. of Total Bags/ No. of Total Bags/ No. of Total Bags/ No. of
Bags Frame Frames Bags Frame Frames Bags Frame Frames Bags Frame Frames Bags Frame Frames
1632 8 204 1836 9 204 2905 7 415 3320 8 415 3184 8 398
896 7 128 1024 8 128 1488 6 248 1736 7 248 1687 7 241
416 4 104 520 5 104 812 4 203 812 4 203 768 4 192
304 4 76 380 5 76 608 4 152 608 4 152 576 4 144
236 4 59 295 5 59 496 4 124 496 4 124 488 4 122
– – – – – – 256 4 64 256 4 64 264 4 66
Conforms to MDD 93/42/EEC, the Medical Device Directive for EU
1-877-PRAXAIR www.praxairdirect.com E•349