Page 354 - Praxair - Specialty Gases and Equipment Reference Guide
P. 354

Cryogenic Products

                                              Cryogenic Storage Freezers































            MVE 510                 MVE 616                 MVE 1426                MVE 1839
            Maximum Storage Capacity
            10400                   16900                   26650                   39000
            7                       12                      18                      28
            4                       4                       10                      8
            13                      13                      13                      13
            Performance                                                                                             Section E – Gas Handling Equipment
            166                     240                     388                     673
            Unit Dimensions
            20.7 (527)              25.1 (638)              31.75 (806)             39.4 (1002)
            30 (762)                29.5 (749)              29.3 (745)              33.6 (854)
            46.7 (1185)             45.8 (1161)             42.4 (1076)             54 (1372)
            30.6 x 29.7 (778 x 754)   33.5 x 34.6 (852 x 878)    33.8 x 41.6 (858 x 1056)    46.1 x 48.3 (1172 x 1225)
            20.7 (527)              25.13 (638)             31.75 (806)             39.4 (1002)
            29.1 x 30.6 (740 x 778)   33.8 x 33.5 (859 x 852)    41.6 x 40 (1056 x 1017)    48.9 x 46.8 (1243 x 1187)
            281 (127)               320 (145)               490 (222)               750 (341)
            577 (262)               748 (339)               1181 (536)              1950 (885)




            MVE 510                 MVE 616                 MVE 1426                MVE 1839
            Blood Bag Capabilities
            Total    Bags/    No. of    Total    Bags/    No. of   Total    Bags/    No. of   Total    Bags/    No. of
            Bags    Frame   Frames    Bags    Frame   Frames    Bags    Frame   Frames   Bags    Frame   Frames
            882    7      126       1372    7     196       -      -      -         3968    8     496
            420    6        70        612    6    102       924    6      154       1856    8     232
            224    4        56        336    4      84      512    4      128       1010    5     202
            160    4        40        248    4      62      424    4      106         770    5    154
            128    4        32        200    4      50      336    4        84        854    7    122
              68   4        17        116    4      29      168    4        42        532    7      76





            Conforms to MDD 93/42/EEC, the Medical Device Directive for EU



            1-877-PRAXAIR                     www.praxairdirect.com                                        E•353
   349   350   351   352   353   354   355   356   357   358   359