Page 157 - Praxair - Specialty Gases and Equipment Reference Guide
P. 157

Engine Emissions

            Binary Mixtures






              Component       Concentration     Balance    Cylinder    Content                   CGA Outlet
                              Range             Gas        Style       ft  (m )                  Connection
                                                                        3
                                                                           3
              Ammonia         5 - 2500 ppm      Nitrogen   AS, AQ, A3   142 (4.00), 82 (2.30), 31 (0.90)     705
              Carbon Dioxide   100 ppm - 25%    Air        AS, AQ, A3   146 (4.13), 85 (2.41), 32 (.91)   590
              Carbon Dioxide   100 ppm - 20%    Nitrogen   AS, AQ, A3   142 (4.02), 82 (2.32), 31 (0.88)   580
              Carbon Monoxide   1 ppm - 6%                 Air   AS, AQ, A3   146 (4.13), 85 (2.41), 32 (.91)   590
              Carbon Monoxide   1 ppm - 20%              Nitrogen   AS, AQ, A3   142 (4.02), 82 (2.32), 31 (0.88)   350
              Ethanol         20 - 500 ppm      Air        AS, AQ, A3   146 (4.13), 85 (2.41), 32 (.91)   590
              Ethanol         1 - 500 ppm       Nitrogen   AS, AQ, A3   142 (4.02), 82 (2.32), 31 (0.88)    350
              Methane         1 - 5000 ppm            Air   AS, AQ, A3   146 (4.13), 85 (2.41), 32 (.91)   590
              Methane         1 - 5000 ppm      Nitrogen   AS, AQ, A3   142 (4.02), 82 (2.32), 31 (0.88)   350
              Nitric Oxide    1 ppm - 2.9%                Nitrogen   AS, AQ, A3   143 (4.05), 82 (2.32), 31 (0.88)   660
              Oxygen          .4 - 50%                 Nitrogen   AS, AQ, A3   135 (3.82), 78 (2.21), 29 (0.82)   580, 590, 296*
              Propane         1 ppm - 1.05%             Air   AS, AQ, A3   146 (4.13), 84 (2.38), 32 (.91)    590
              Propane         1 ppm - 13%                Nitrogen   AS, AQ, A3   142 (4.02), 82 (2.32), 31 (0.88)   350
              *  CGA outlet connection varies with O 2  concentration.
              Mixtures are NIST traceable and comply with applicable State, Provincial, and Federal Regulations.
              Additional multi-component mixtures are available upon request.
              Binary and multi-component mixtures compliant with Title 40 Part 1065.750 are available upon request.
              Certificates of Analysis are available upon request.
              Mixtures subject to availability.
              Other cylinder styles are available upon request.


     Engine Emissions
            Mobile Source Sectors Regulated by the EPA
            ■   Aircraft
            ■   Heavy-duty vehicles
            ■   Light-duty vehicles
            ■   Locomotives
            ■   Motorcycles
            ■   Marine compression-ignition (CI) engines
            ■   Marine spark-ignition (SI) engines
            ■   Non-road CI engines and equipment
            ■   Non-road SI engines and equipment
            ■   Non-road small SI engines and equipment
            ■   Recreational engines and vehicles
            ■   Alternative fuel vehicles and equipment






















           D•156                              1-877-PRAXAIR                     www.praxairdirect.com
   152   153   154   155   156   157   158   159   160   161   162